May I Hear the Song by Goff Title Please Search the Books Again
Error!
Warning
- Real name
- Thomas Hall
- Built-in
- May 25, 1936
- Died
- Baronial 20, 2021
- Country
- U.s.
- IPI
- 00013242240 119 works
- Affiliation
- BMI
- Comments
- Country singer and songwriter, who was inducted into the Nashville Songwriters Hall of Fame in 1978. In 2008 he was inducted into the Country music Hall of Fame and in 2019 into the Songwriters Hall of Fame.
Committed suicide. - Family unit
- Hillman Hall Brother
Dixie Hall Wife
Songs written past Tom T. Hall
Original songs
Title | Written past | Originally past | Original engagement | Covered past |
---|---|---|---|---|
Ain't Got the Time | Tom T. Hall | Tom T. Hall | January 26, 1968 | Covered by (two artists) |
A One thousand thousand Miles to the City | Tom T. Hall | Bobby Bare | March 4, 1971 | Covered by Tom T. Hall |
Another Town | Tom T. Hall | Tom T. Hall | Oct 25, 1972 | Covered by (5 artists) |
A Moving picture of Your Mother | Tom T. Hall | Tom T. Hall | April 21, 1967 | Covered past (3 artists) |
A Calendar week in a Country Jail | Tom T. Hall | Tom T. Hall | March 4, 1969 | Covered by (two artists) |
Ballad of Forty Dollars | Tom T. Hall | Tom T. Hall | September 11, 1968 | Covered by (12 artists) |
Blues for Breakfast | Tom T. Hall, Dixie Hall, Billy Smith | Mark Newton | June 24, 2003 | Covered by The Boohers |
Bourbon Human | Tom T. Hall | Tex Ritter | December 21, 1971 | Covered by Tom T. Hall |
Bring Your Center Dwelling | Tom T. Hall | Jimmy Newman | April 7, 1966 | Covered by Ernest Tubb |
California Upwards Tight Ring | Tom T. Hall | Lester Flatt & Earl Scruggs | May 15, 1967 | Covered by Skeeter Davis |
Processed in the Window | Tom T. Hall | Tom T. Hall | October 25, 1972 | Covered past (2 artists) |
Carter Boys | Tom T. Hall | Tom T. Hall | March 4, 1969 | Covered past Dick Curless |
Coffee, Coffee, Java | Tom T. Hall | Dave Dudley | August 1965 | Covered by (2 artists) |
Land Cabin-itis | Tom T. Hall | Tom T. Hall | August 21, 1973 | Covered by The Indians [IE] |
Country Is | Tom T. Hall | Tom T. Hall | July xv, 1974 | Covered past Bjøro Håland |
D. J. for a Day | Tom T. Hall | Jimmy "C" Newman | October 1963 | Covered by Woody Martin |
Practise It to Someone Y'all Love | Tom T. Hall | Norro Wilson | December 1969 | Covered past (6 artists) |
Don't Forget the Java Baton Joe | Tom T. Hall | Tom T. Hall | Nov 14, 1972 | Covered by (3 artists) |
Everything from Jesus to Jack Daniels | Tom T. Hall | Tom T. Hall | July 1983 | Covered by (2 artists) |
Faster Horses | Tom T. Hall | Bobby Bare | Nov 11, 1975 | Covered past (6 artists) |
George (And the Northward Forest) | Tom T. Hall | Tom T. Hall | April 21, 1969 | Covered by Dave Dudley |
Grandma Whistled | Tom T. Hall | Tom T. Hall | August xv, 1972 | Covered by Kevin Shegog |
Greed Kills More People Than Whiskey | Tom T. Hall | Tom T. Hall | May 1979 | Covered by Alf Robertson |
Greenwich Village Folk Song Salesman | Tom T. Hall | Nancy & Lee | Oct 1967 | Covered by Jim and Jesse |
Hang Them All | Tom T. Hall | Tom T. Hall | February 17, 1970 | Covered by The Stonemans |
Harper Valley P.T.A. | Tom T. Hall | Bobbi Martin | April 1968 | Covered by (97 artists) |
Hello Vietnam | Tom T. Hall | Johnny Wright | June 21, 1965 | Covered by (2 artists) |
Homecoming | Tom T. Hall | Bobby Bare | May 29, 1969 | Covered by (11 artists) |
I Can't Dance | Tom T. Hall | Tom T. Hall | September 1, 1970 | Covered by (8 artists) |
If I Ever Fall in Love with a Honky Tonk Daughter | Tom T. Hall | Faron Immature | February 1970 | Covered by (3 artists) |
I Flew over Our House Last Nighttime | Tom T. Hall | Tom T. Hall | Nov 14, 1972 | Covered by (7 artists) |
I Got Lost | Tom T. Hall | Dave Dudley | March 1965 | Covered by Col Joye - Bob Purtell - Jim Cooper - Laurie Allen |
I Hope It Rains at My Funeral | Tom T. Hall | Tom T. Hall | August 31, 1970 | Covered past Whiskeytown |
I Left You Some Kisses on the Door | Tom T. Hall | Tom T. Hall - Vocal Acc.: The Lea Jane Singers | May 1979 | Covered by Alf Robertson |
I Like Beer | Tom T. Hall | Tom T. Hall | March 27, 1975 | Covered by (4 artists) |
I'll Cross over Jordan Someday | Tom T. Hall, Dixie Hall | Johnny Cash | Feb 1982 | Covered by Marker Newton Band |
I'll Become Somewhere and Sing My Songs Again | Tom T. Hall | Tom T. Hall | 1980 | Covered by (3 artists) |
I'll Never Do Better Than You | Tom T. Hall | Tom T. Hall | September 1976 | Covered by Charlie Sizemore |
I Love | Tom T. Hall | Tom T. Hall | September 13, 1973 | Covered by (15 artists) |
I Miss a Lot of Trains | Tom T. Hall | Tom T. Hall | September 11, 1968 | Covered by (4 artists) |
I'm Non Gear up Yet | Tom T. Hall | The Blue Boys featuring Bud Logan | November 22, 1967 | Covered by (seven artists) |
I Took a Memory to Lunch | Tom T. Hall | Bobby Blank | Apr 30, 1970 | Covered by (4 artists) |
Information technology Sure Can Get Cold in Des Moines | Tom T. Hall | Tom T. Hall | May 25, 1971 | Covered by Mark Olson with Victoria Williams |
It Was Only the Wind | Tom T. Hall, Louise Certain | Lester Flatt and Earl Scruggs | Baronial xxx, 1966 | Covered past (3 artists) |
I Washed My Face in the Morning time Dew | Tom T. Hall | Tom T. Hall | April 21, 1967 | Covered past (24 artists) |
Kentucky in the Morn | Tom T. Hall | Tom T. Hall | April iii, 1969 | Covered by (viii artists) |
Trivial Bitty | Tom T. Hall | Alan Jackson | June 1996 | Covered past (3 artists) |
Local Flowers | Tom T. Hall, Dixie Hall | Tom T. Hall | May 1997 | Covered past (2 artists) |
Louisiana Sat Night | Tom T. Hall, Jimmy Newman | Jimmy Newman | February 28, 1967 | Covered by Dave Dudley |
Mama Bake a Pie (Daddy Kill a Chicken) | Tom T. Hall | George Kent | August 1970 | Covered by (five artists) |
Mama'due south Got the Catfish Blues | Tom T. Hall | Tom T. Hall | September 1976 | Covered by (two artists) |
(Margie's At) The Lincoln Park Inn | Tom T. Hall | Bobby Bare | Jan 6, 1969 | Covered past (xiii artists) |
Me and Jesus | Tom T. Hall | Tom T. Hall | Dec 21, 1971 | Covered by (14 artists) |
Mr. Harper | Tom T. Hall | Jeannie C. Riley | Baronial 1968 | Covered by Barbara Eden |
Nashville Is a Peachy Little Town | Tom T. Hall | Tom T. Hall | July iii, 1969 | Covered past Tennessee Five |
Never Having You | Tom T. Hall | George Jones | March 1973 | Covered by (3 artists) |
Old Dogs, Children and Watermelon Wine | Tom T. Hall | Tom T. Hall | July 12, 1972 | Covered by (24 artists) |
Old Enough to Want To (Fool Plenty to Endeavor) | Tom T. Hall | Norro Wilson | August 1970 | Covered by (2 artists) |
One Hundred Children | Tom T. Hall | Tom T. Hall | August 31, 1970 | Covered by (10 artists) |
One of the Mysteries of Life | Tom T. Hall | Tom T. Hall | 1977 | Covered by George Burns |
Functioning X | Tom T. Hall | Dave Dudley | March 1965 | Covered by Land Beat Jiřího Brabce |
Pamela Brown | Tom T. Hall | Tom T. Hall | November 21, 1971 | Covered past (nine artists) |
Pay No Attention to Alice | Tom T. Hall | Tom T. Hall | August 21, 1973 | Covered by (3 artists) |
Pinto the Wonder Equus caballus Is Dead | Tom T. Hall | Tom T. Hall | September 1, 1970 | Covered by (2 artists) |
Pisty | Tom T. Hall | Tom T. Hall | 1979 | Covered by Ragnhildur Gísladóttir |
Ravishing Blood-red | Tom T. Hall | Tom T. Hall | Feb six, 1973 | Covered past (9 artists) |
Red Hot Memories (Ice Cold Beer) | Tom T. Hall | Jerry Lee Lewis | March 15, 1975 | Covered by Tom T. Hall |
Running Wild | Tom T. Hall | Tom T. Hall | February 6, 1973 | Covered by Kevin McMonagle and The Deadwood Playboys |
Second Handed Flowers | Tom T. Hall | Tom T. Hall | April 20, 1971 | Covered past (3 artists) |
Shame on the Rain | Tom T. Hall | Tom T. Hall | Jan 26, 1968 | Covered by Nick Lowe |
She Gave Her Heart to Jethro | Tom T. Hall | Tom T. Hall | December 21, 1971 | Covered by (three artists) |
Ships Go out | Tom T. Hall | Tom T. Hall | 1996 | Covered by Ron Sexsmith |
Shoeshine Man | Tom T. Hall | Tom T. Hall | July 3, 1969 | Covered by (four artists) |
Sneaky Snake | Tom T. Hall | Tom T. Hall | 1974 | Covered past Michael Simmons |
Son of Clayton Delaney | Tom T. Hall | Tom T. Hall | March 29, 1978 | Covered by (2 artists) |
Souvenirs | Tom T. Hall | Tom T. Hall | February 1972 | Covered by Pat Derry and Greta Elkin |
Spokane Motel Dejection | Tom T. Hall | Tom T. Hall | Feb 6, 1973 | Covered by (3 artists) |
Strawberry Farms | Tom T. Hall | Tom T. Hall | March 4, 1969 | Covered by Tim Connor |
Thank You, Connersville, Indiana | Tom T. Hall | Tom T. Hall | March 19, 1970 | Covered by Tennessee Five |
That's How I Got to Memphis | Tom T. Hall | Tom T. Hall | September eleven, 1968 | Covered by (46 artists) |
That Song Is Driving Me Crazy | Tom T. Hall | Tom T. Hall | Apr 15, 1974 | Covered by (4 artists) |
The Adventures of Linda Bohannon | Tom T. Hall | Tom T. Hall | May 1983 | Covered by Alf Robertson |
The Barn Trip the light fantastic toe | Tom T. Hall | Tom T. Hall | 1974 | Covered by Honza Vyčítal |
The Beautiful River of Life | Tom T. Hall, Dixie Hall | Tom T. Hall | May 1997 | Covered by (2 artists) |
The Engineers Don't Wave from the Trains Anymore | Tom T. Hall | Earl Scruggs & Tom T. Hall | February 1982 | Covered by (three artists) |
The Girl Who Read the Same Book All the Fourth dimension | Tom T. Hall | Tom T. Hall | February 3, 1975 | Covered by John Glenn and the Wranglers |
The Last Public Hanging in West Virginia | Tom T. Hall | Flatt & Scruggs | Oct eight, 1965 | Covered by Dave Evans & River Bend |
The Monkey That Became President | Tom T. Hall | Tom T. Hall | December 21, 1971 | Covered past (2 artists) |
The Old Side of Town | Tom T. Hall | Tom T. Hall | October 22, 1979 | Covered by (2 artists) |
The Rattlemouse | Tom T. Hall | Tom T. Hall | 1979 | Covered by Gísli Rúnar Jónsson |
In that location Own't No Easy Runs | Dave Dudley, Tom T. Hall | Dave Dudley | February 1968 | Covered past (iii artists) |
In that location's Always a Light in the Church | Tom T. Hall, Dixie Hall | Josh Williams | 2001 | Covered by Mick Flavin |
The Trees in Philadelphia | Tom T. Hall | Patti Page | October 1974 | Covered by Tom T. Hall |
The World the Fashion I Desire Information technology | Tom T. Hall | Tom T. Hall | January 26, 1968 | Covered past Kamahl |
The Year That Clayton Delaney Died | Tom T. Hall | Tom T. Hall | March 26, 1971 | Covered by (17 artists) |
Too Many Do Goods | Tom T. Hall | Tom T. Hall | November 14, 1972 | Covered past Alf Robertson |
Besides Many Footprints | Tom T. Hall | Roy Drusky | October 1966 | Covered past Horst Krush |
Truck Driver's Waltz | Tom T. Hall | Dave Dudley | March 1965 | Covered past David Price [The states] |
Tulsa Telephone Book | Tom T. Hall | Tom T. Hall | March 26, 1971 | Covered past (2 artists) |
Turn It on, Turn It on, Turn Information technology on | Tom T. Hall | Tom T. Hall | November 21, 1971 | Covered by Charlie Sizemore |
Waiting on the Other Shoe to Fall | Tom T. Hall | Tom T. Hall | May 1997 | Covered by Charlie Sizemore |
What Nosotros're Fighting For | Tom T. Hall | Dave Dudley | September 1965 | Covered by Charlie Louvin |
When Love Is Gone | Tom T. Hall | Bobby Bare | Jan 27, 1972 | Covered past Richard Buckner |
Who's Gonna Feed Them Hogs | Tom T. Hall | Tom T. Hall | Apr xx, 1971 | Covered by Alf Robertson |
Widow Jones | Tom T. Hall | Jeannie C. Riley | Baronial 1968 | Covered past Barbara Eden |
Woman, Yous Have Been a Friend to Me | Tom T. Hall | Bobby Blank | May xviii, 1970 | Covered by (2 artists) |
You Always Come up Back (To Hurting Me) | Tom T. Hall, Johnny Rodriguez [US] | Johnny Rodriguez | January 13, 1973 | Covered by (2 artists) |
You Go Around | Tom T. Hall, Johnny Rodriguez [US] | Johnny Rodriguez | January 16, 1973 | Covered by (2 artists) |
Your Man Loves You, Dearest | Tom T. Hall | Tom T. Hall | 1977 | Covered by Joey + Rory |
Adapted songs
Source: https://secondhandsongs.com/artist/7119/works
0 Response to "May I Hear the Song by Goff Title Please Search the Books Again"
Post a Comment